Blackberry Storm2 9550
Spesifikasi HP/Ponsel Blackberry Storm2 9550
![]() |
Network | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 2100 | ||
| 800/1900 CDMA2000 1x EV-DO | ||
| Size | 112.5 x 62.2 x 14 mm, 160 g | |
| Display | TFT touchscreen, 65K colors, 360 x 480 pixels | |
| Ringtones | Polyphonic, MP3 | |
| Vibration | Yes | |
| Phonebook | Yes, Photocall | |
| Call history | Yes | |
| Memory | microSD, microSDHC | |
| 2 GB | ||
| Data | GPRS, EDGE, 3G/HSDPA/HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared | No | |
| USB | microUSB v2.0 | |
| OS | BlackBerry OS | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browsers | HTML | |
| Games | Yes | |
| Color | Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video, flash | |
| Features | - Built-in GPS | |
| - BlackBerry maps | ||
| - A-GPS function | ||
| - Stereo FM radio | ||
| - DataViz document viewer/editor | ||
| - Java | ||
| - 3.5 mm audio output jack | ||
| - Media player MP3/WMA/AAC+ | ||
| - Video player DivX/WMV/XviD/3gp | ||
| - Organizer | ||
| Battery | Li-Ion 1400 mAh | |
| Standby | Up to 305 h (2G) / Up to 280 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) |







