Nokia E72
Spesifikasi HP Nokia E72
![]() |
Network | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 900 / 1900 / 2100 | ||
| Size | 114 x 58 x 10 mm, 128 g | |
| Display | TFT, 16M colors, 320 x 240 pixels | |
| - Full QWERTY keyboard | ||
| - Optical trackpad | ||
| Ringtones | Polyphonic, Monophonic, MP3 | |
| Vibration | yes | |
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Detailed, max 30 days | |
| Memory | microSD (TransFlash), up to 16GB, hotswap | |
| 250MB internal memory | ||
| Data | GPRS, HSCSD, EDGE | |
| HSDPA, 10.2 Mbps; HSUPA 2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 microUSB | |
| OS | Symbian OS 9.3, Series 60 v3.2 UI | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java downloadable | |
| Colors | Zodium Black, Metal Grey, Topaz Brown | |
| Camera | 5 MP, autofocus, video, flash, secondary VGA camera | |
| Features | - Built-in GPS receiver | |
| - A-GPS function; Nokia Maps | ||
| - Java MIDP 2.0 | ||
| - MP3/AAC/MPEG4 player | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - FM radio | ||
| - Printing | ||
| - Voice command/dial | ||
| - Built-in handsfree | ||
| Battery | Li-Po 1500 mAh (BP-4L) | |
| Stand-by | Up to 480 h (2G) / 576 h (3G) | |
| Talk time | Up to 12 h 30 min (2G) / 6 h (3G) |







