Nokia N97 Mini
Spesifikasi HP Nokia N97 Mini
![]() |
Network | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| Size | 113 x 52.5 x 14.2 mm, 138 g | |
| Display | TFT resistive touchscreen, 16M colors | |
| 360 x 640 pixels, 3.2 inches | ||
| - Accelerometer sensor for auto-rotate | ||
| - Full QWERTY keyboard | ||
| Ringtones | Polyphonic, MP3 | |
| Vibration | yes | |
| Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Detailed, max 30 days | |
| Memory | microSD (TransFlash), up to 16GB | |
| 8 GB storage, 128 MB RAM | ||
| Data | GPRS, HSCSD, EDGE, 3G/HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| OS | Symbian OS v9.4, Series 60 rel. 5 | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Java downloadable | |
| Colors | Cherry Black, Garnet | |
| Camera | 5MP, video, dual LEDflash, autofocus | |
| Secondary VGA Videocall Camera | ||
| Features | - Yes, MIDP 2.1 | |
| - A-GPS support, Nokia maps | ||
| - Digital compass | ||
| - WMV/RV/MP4/3GP video player | ||
| - MP3/WMA/WAV/RA/AAC/M4A music player | ||
| - Stereo FM radio with RDS | ||
| - TV-out | ||
| - Viedo and Photo editor | ||
| - Document viewer (Word, Excel, PowerPoint) | ||
| Battery | Li-Ion 1200 mAh (BL-4D) | |
| Stand-by | Up to 320 h (2G) / 310 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) |







