Sony Ericsson Aino
Spesifikasi HP/Ponsel Sony Ericsson Aino
![]() |
Network | GSM 850 / 900 / 1800 / 1900 |
| HSDPA 850 / 900 / 2100 | ||
| Size | 104 x 50 x 15.5 mm, 134 g | |
| Display | TFT touchscreen, 16M colors, 240 x 320 pixels | |
| - Accelerometer sensor | ||
| Ringtones | Polyphonic, MP3, AAC | |
| Vibration | Yes | |
| Phonebook | 1000 x 20 fields, Photo call | |
| Call history | 30 received, dialed and missed calls | |
| Memory | Memory Stick Micro (M2), up to 32GB | |
| 55 MB internal memory | ||
| Data | GPRS,EDGE, 3G, HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared | No | |
| USB | Yes, v2.0 | |
| OS | - | |
| Messaging | SMS (threaded view), MMS, Email | |
| Browsers | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
| Games | Yes, gesture and motion gaming | |
| Color | Obsidian Black, Luminous White | |
| Camera | 8.1 MP, autofocus, LED flash, video | |
| Secondary videocall camera | ||
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support; Wayfinder Navigator | |
| Features | - Java MIDP 2.0 | |
| - MP3/AAC/MP4 player | ||
| - YouTube & Facebook applications | ||
| - Remote play for Playstation 3 | ||
| - TrackID music recognition | ||
| - Organiser | ||
| - SensMe | ||
| - Voice memo/dial | ||
| Battery | Li-Po 1000 mAh | |
| Standby | Up to 380 h (2G) / Up to 367 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 4 h 30 min (3G) |







